The IChronologicalMatrixAggregator interface contains properties and methods that determine parameters of chronological aggregation mechanism. This mechanism is used for calendar dimensions.
Property name | Brief description | |
LevelAggregation | The LevelAggregation property returns aggregation parameters for a given dimension level. | |
LevelAggregationByKey | The LevelAggregationByKey property returns aggregation parameters for level of the dimension specified by the key. | |
Operation | The Operation property returns index of aggregation method. | |
OperationCount | The OperationCount property returns the number of available aggregation methods. | |
OperationName | The OperationName property returns name of aggregation method. |
Property name | Brief description | |
Dimension | The Dimension property determines a dimension, for which it is necessary to set up aggregation parameters. | |
HierarchyId | The HierarchyId property determines identifier of aggregation by alternative hierarchy levels in the collection of alternative dictionary hierarchies. | |
HierarchyKey | The HierarchyKey property determines key of aggregation by alternative hierarchy levels in the collection of alternative dictionary hierarchies. | |
Id | The Id property returns identifier of data aggregation mechanism. | |
Name | The Name property returns name of data aggregation mechanism. |
Method name | Brief description | |
Execute | The Execute method calculates aggregated data. |
See also: