Assembly: Stat;
The ICensus2Results interface returns resultant series for the X11 method.
The final results are shown in the tables:
D10 – Seasonal component.
D11 – Seasonal adjustment.
D12 – Trend-cycle component.
D13 – Random component of the time series.
ICensus2Results
The X11 method is supported only in Windows.
Property name | Brief description | |
A1 | The A1 property returns source series. | |
A2 | The A2 property returns prior monthly adjustments. | |
A3 | The A3 property returns source series corrected using prior adjustments. | |
A4 | The A4 property returns prior adjustments for working days. | |
B1 | The B1 property returns a prior adjusted series. | |
B2 | The B2 property returns trend-cycle component. | |
B3 | The B3 property returns unmodified S-I differences or relationships. | |
B4 | The B4 property returns values to replace outliers of S-I differences/ratios. | |
B5 | The B5 property returns seasonal component. | |
B6 | The B6 property returns seasonal adjustment of a series. | |
B7 | The B7 property returns trend-cycle component. | |
B8 | The B8 property returns unmodified S-I differences or ratios. | |
B9 | The B9 property returns values to replace outliers of S-I differences or ratios. | |
B10 | The B10 property returns seasonal component. | |
B11 | The B11 property returns seasonal adjustment of a series. | |
B13 | The B13 property returns irregular series component. | |
B14 | The B14 property returns outliers of irregular component excluded from working days' regression. | |
B15 | The B15 property returns pre-regression of working days. | |
B16 | The B16 property returns adjustments for the number of working days obtained from regression coefficients. | |
B17 | The B17 property returns preliminary weights of irregular component. | |
B18 | The B18 property returns adjustments for the number of working days obtained from combined weights of weekdays. | |
B19 | The B19 property returns the source series with adjustments for working days and prior variation. | |
C1 | The C1 property returns the source series modified using preliminary weights and adjusted for working days and prior variation. | |
C2 | The C2 property returns trend-cycle component. | |
C4 | The C4 property returns unmodified S-I differences or ratios. | |
C5 | The C5 property returns seasonal component. | |
C6 | The C6 property returns seasonal adjustment of a series. | |
C7 | The C7 property returns trend-cycle component. | |
C9 | The C9 property returns modified S-I differences (ratios). | |
C10 | The C10 property returns seasonal component. | |
C11 | The C11 property returns seasonal adjustment of a series. | |
C13 | The C13 returns irregular component. | |
C14 | The C14 property returns outliers of irregular component excluded from working day regression. | |
C15 | The C15 property returns final version of working day regression. | |
C16 | The C16 property returns final versions of adjustments for the number of working days obtained from regression coefficients. | |
C17 | The C17 property returns final weights of irregular component. | |
C18 | The C18 property returns final version of adjustments for the number of working days obtained from combined weights of weekdays. | |
C19 | The C19 property returns the source series adjusted for working days and prior variation. | |
D1 | The D1 property returns the source series modified using final weights and adjusted for working days and prior variation. | |
D2 | The D2 property returns trend-cycle component. | |
D20 | The D20 property returns grouped final smoothing factors. | |
D4 | The D4 property returns unmodified S-I differences or ratios. | |
D5 | The D5 property returns seasonal component. | |
D6 | The D6 property returns seasonal adjustment of a series. | |
D7 | The D7 property returns trend-cycle component. | |
D8 | The D8 property returns final variant of unmodified S-I differences or ratios. | |
D9 | The D9 property returns final values to replace outliers of S-I differences or ratios. | |
D10 | The D10 property returns final version of seasonal component. | |
D11 | The D11 property returns final variant of seasonal adjustment of a series. | |
D12 | The D12 property returns final variant of trend-cycle component. | |
D13 | The D13 property returns final variant of irregular component. | |
E1 | The E1 property returns modifies source series. | |
E2 | The E2 property returns seasonally adjusted modified series. | |
E3 | The E3 property returns modified irregular component. | |
E4 | The E4 property returns differences (ratios) of annual sums. | |
E5 | The E5 property returns differences (relative changes) of the source series. | |
E6 | The E6 property returns relative changes of final variant of seasonal adjusted series. | |
F1 | The F1 property returns SCDM (CDQ) moving average. | |
F2 | The F2 property returns aggregates. | |
F3 | The F3 property is under development. |
See also: