The PivotEvaluatorElementType enumeration contains types of totals that should be calculated by table rows and/or columns.
It is used by the following properties and methods:
Value | Brief description |
0 | None. Do not calculate totals. |
1 | Sum. Sum. |
2 | Avg. Arithmetic mean. |
4 | Min. Minimum. |
8 | Max. Maximum. |
16 | Moda. Mode. |
32 | Median. Median. |
64 | Disp. Variance. |
128 | StdDev. Standard deviation. |
256 | Skewness. Skewness. |
512 | Excess. Kurtosis. |
1024 | Razmah. Range. |
2048 | Var_. Variation coefficient. |
4096 | SQ. Sum of squares. |
8192 | Auto1. First-order autocorrelation. |
16384 | HiD. Upper decile. |
32768 | HiQ. Upper quartile. |
65536 | LoQ. Lower quartile. |
131072 | LoD. Lower decile. |
262144 | DataSource. Grand total. Total calculated according to settings of aggregation by facts of the data source. If there is no aggregation setting for a data source fact, or if the fact is not bound to data (calculated fact), in case of including this kind of totals in a list of the calculated ones, a values sum is calculated by this fact. |
524288 | CountNull. Number of empty cells. |
1048576 | CountNotNull. Number of non-empty cells. |
2097152 | Common. Totals configured in the data source. Total calculated according to settings of aggregation by dimensions of a cube. |
See also: