Assembly: Adhoc;
The IAdhocSlides interface is used to work with the collection of dashboard slides.
IAdhocSlides
Property name | Brief description | |
Count | The Count property returns the number of dashboard slides. | |
Item | The Item property returns the specified slide of the dashboard collection. | |
Report | The Report property returns the parent dashboard. |
Method name | Brief description | |
Add | The Add method adds a slide to the dashboard slides collection. | |
Clear | The Clear method clears the collection of dashboard slides. | |
FindById | The FindById method searches for a slide in the dashboard slides collection by the specified identifier. | |
FindByKey | The FindByKey method searches for a slide in the dashboard slides collection by the specified key. | |
IndexOf | The IndexOf method returns index of the specified dashboard slide. | |
Insert | The Insert method inserts a slide to a dashboard. | |
InsertAfter | The InsertAfter method inserts a slide to a dashboard after the specified slide and returns the dashboard slide. | |
Move | The Move method moves the slide of the dashboard slides collection to the specified position. | |
Remove | The Remove method removes a dashboard slide. | |
RemoveByKey | The RemoveByKey method removes a dashboard slide by its key. |
See also: