The LocaleCodeID enumeration contains unique numeric identifiers of various languages and regional parameters.
It is used by the following properties and methods:
Value | Brief description |
0 | None. Language undefined. |
1 | Arabic. Arabic. |
4 | Chinese. Chinese (Simplified). |
9 | English. English. |
1025 | Arabic_SaudiArabia. Arabic: Saudi Arabia. |
1026 | Bulgarian. Bulgarian: Bulgaria. |
1027 | Catalan. Catalan: Catalonia. |
1028 | Chinese_Taiwan. Chinese: Taiwan. |
1029 | Czech. Czech: Czech Republic. |
1030 | Danish. Danish: Denmark. |
1031 | German_Germany. German: Germany. |
1032 | Greek. Greek: Greece. |
1033 | English_UnitedStates. English: USA. |
1034 | Spanish_TraditionalSort. Spanish: Traditional. |
1035 | Finnish. Finnish: Finland. |
1036 | French_France. French: France. |
1037 | Hebrew. Hebrew: Israel. |
1038 | Hungarian. Hungarian: Hungary. |
1039 | Icelandic. Icelandic - Iceland. |
1040 | Italian_Italy. Italian - Italy. |
1041 | Japanese. Japanese - Japan. |
1042 | Korean. Korean - Korea. |
1043 | Dutch_Netherlands. Dutch - Netherlands. |
1044 | Norwegian_Bokmal. Norwegian (bokmal) - Norway. |
1045 | Polish. Polish - Poland. |
1046 | Portuguese. Portuguese - Brazil. |
1047 | Rhaeto_Romanic. Rhaeto-Romanic (Switzerland). |
1048 | Romanian. Romanian - Romania. |
1049 | Russian. Russian - Russia. |
1050 | Croatian. Croatian - Croatia. |
1051 | Slovak. Slovak - Slovakia. |
1052 | Albanian. Albanian - Albania. |
1053 | Swedish. Swedish - Sweden. |
1055 | Turkish. Turkish - Turkey. |
1056 | Urdu. Urdu - Pakistan. |
1057 | Indonesian. Indonesian - Indonesia. |
1058 | Ukrainian. Ukrainian - Ukraine. |
1059 | Belarusian. Belarusian - Belarus. |
1060 | Slovenian. Slovenian - Slovenia. |
1061 | Estonia. Estonian - Estonia. |
1062 | Latvian. Latvian - Latvia. |
1063 | Lithuanian. Lithuanian - Lithuania. |
1065 | Persion. Farsi - Iran. |
1066 | Vietnamese. Vietnamese - Vietnam. |
1068 | Azer. Azerbaijanian (Latin)- Azerbaijan. |
1069 | Basque. Basque - Spain. |
1070 | Serbian. Upper Sorbian. |
1071 | Macedonian_FYROM. Macedonian - Macedonia. |
1072 | Sutu. Sutu. |
1073 | Tsonga. Tsonga. |
1074 | Tswana. Tswana. |
1076 | Xhosa. Xhosa. |
1077 | Zulu. Zulu. |
1078 | Afrikaans. Afrikaans - South Africa. |
1080 | Faeroese. Faeroese - Faeroe Islands. |
1081 | Hindi. Hindi - India. |
1082 | Maltese. Maltese. |
1084 | Gaelic. Scottish Gaelic (The United Kingdom). |
1085 | Yiddish. Yiddish. |
1086 | Malay_Malaysia. Malay - Malaysia. |
2049 | Arabic_Iraq. Arabic (Iraq). |
2052 | Chinese_PRC. Chinese - China. |
2055 | German_Switzerland. German - Switzerland. |
2058 | Spanish_Mexico. Spanish - Mexico. |
2060 | French_Belgium. French - Belgium. |
2064 | Italian_Switzerland. Italian - Switzerland. |
2067 | Dutch_Belgium. Dutch - Belgium. |
2068 | Norwegian_Nynorsk. Norwegian (Nynorsk) - Norway. |
2070 | Portuguese_Portugal. Portuguese - Portugal. |
2072 | Romanian_Moldova. Romanian - Moldova. |
2073 | Russian_Moldova. Russian - Moldova. |
2074 | Srbian_Latin. Serbian (Latin) - Serbia. |
2077 | Swedish_Finland. Swedish - Finland. |
2312 | English_UnitedKingdom. English - United Kingdom. |
3073 | Arabic_Egypt. Arabic - Egypt. |
3076 | Chinese_HongKongSAR. Chinese - Hong Kong (SAR). |
3079 | German_Austria. German - Austria. |
3081 | English_Australia. English (Australia). |
3082 | Spanish_InternationalSort. Spanish - Spain. |
3084 | French_Canada. French - Canada. |
3098 | Serbian_Cyrillic. Serbian (Cyrillic) - Serbia. |
4097 | Arabic_Libya. Arabic - Libya. |
4100 | Chinese_Singapore. Chinese - Singapore. |
4103 | German_Luxembourg. German - Luxembourg. |
4105 | English_Canada. English - Canada. |
4106 | Spanish_Guatemala. Spanish - Guatemala. |
4108 | French_Switzerland. French - Switzerland. |
5121 | Arabic_Algeria. Arabic - Algeria. |
5127 | German_Liechtenstein. German - Liechtenstein. |
5129 | English_NewZealand. English - New Zealand. |
5130 | Spanish_CostaRica. Spanish - Costa Rica. |
5132 | French_Luxembourg. French - Luxembourg. |
6145 | Arabic_Morocco. Arabic - Morocco. |
6153 | English_Ireland. English - Ireland. |
6154 | Spanish_Panama. Spanish - Panama. |
7169 | Arabic_Tunisia. Arabic - Tunisia. |
7177 | English_SouthAfrica. English - South Africa. |
7178 | Spanish_DominicanRepublic. Spanish - Dominican Republic. |
8193 | Arabic_Oman. Arabic - Oman. |
8201 | English_Jamaica. English - Jamaica. |
8202 | Spanish_Venezuela. Spanish - Venezuela. |
9217 | Arabic_Yemen. Arabic - Yemen. |
9226 | Spanish_Colombia. Spanish - Colombia. |
10241 | Arabic_Syria. Arabic - Syria. |
10249 | English_Belize. English - Belize. |
10250 | Spanish_Peru. Spanish - Peru. |
11265 | Arabic_Jordan. Arabic - Jordan. |
11273 | English_Trinidad. English - Trinidad and Tobago. |
11274 | Spanish_Argentina. Spanish - Argentina. |
12289 | Arabic_Lebanon. Arabic - Lebanon. |
12298 | Spanish_Ecuador. Spanish - Ecuador. |
13313 | Arabic_Kuwait. Arabic - Kuwait. |
13322 | Spanish_Chile. Spanish - Chile. |
14337 | Arabic_UAE. Arabic - U.A.E. |
14346 | Spanish_Uruguay. Spanish - Uruguay. |
15361 | Arabic_Bahrain. Arabic - Bahrain. |
15370 | Spanish_Paraguay. Spanish - Paraguay. |
16385 | Arabic_Qatar. Arabic - Qatar. |
16394 | Spanish_Bolivia. Spanish - Bolivia. |
16414 | Thai. Thai. |
17418 | Spanish_ElSalvador. Spanish - El Salvador. |
18442 | Spanish_Honduras. Spanish - Honduras. |
19466 | Spanich_Nicaragua. Spanish - Nicaragua. |
20490 | Spanish_PuertoRico. Spanish - Puerto Rico. |
65536 | UserDefault. Language and regional parameters used in operating system. |
See also: