GxPaperFormat

Description

The GxPaperFormat enumeration contains page formats.

It is used by the following property:

Available Values

Value Brief description
0 Custom. Page size is determined by the user.
1 Letter. Letter format (8.5 x 11 inches).
2 LetterSmall. Letter small format (8.5 x 11 inches).
3 Screen4x3. Screen 4x3 (25.4 cm x 19.05 cm).
4 Screen16x9. Screen 16x9 (25.4 cm x 14.29 cm).
5 Legal. Legal (8.5 x 14 inches).
6 A1. A1 format (594 mm x 841 mm).
7 A2. A2 format (420 mm x 594 mm).
8 A3. A3 format (297 mm x 420 mm).
9 А4. A4 format (210 mm x 297 mm).
10 A4Small. A4 small format (210 mm x 297 mm).
11 A5. A5 format (148 mm x 210 mm).
12 B4. B4 format (250 mm x 353 mm).
13 B5. B5 format (176 mm x 250 mm).
16 Paper10x14. Standard paper (10 x 14 inches).
17 Paper11x17. Standard paper (11 x 17 inches).
19 Envelope9. Envelope No. 9 (3.875 x 8.875 inches).
20 Envelope10. Envelope No. 10 (4.125 x 9.5 inches).
21 Envelope11. Envelope No. 11 (4.5 x 10.375 inches).
22 Envelope12. Envelope No. 12 (4.75 x 11 inches).
23 Envelope14. Envelope No. 14 (5 x 11 inches).
28 EnvelopeC5. Envelope C5 (162 mm x 229 mm).
29 EnvelopeC3. Envelope C3 (324 mm x 458 mm).
30 EnvelopeC4. Envelope C4 (229 mm x 324 mm).
31 EnvelopeC6. Envelope C6 (114 mm x 162 mm).
32 EnvelopeC65. Envelope C65 (114 mm x 229 mm).
33 EnvelopeB4. Envelope B4 (250 mm x 353 mm).
34 EnvelopeB5. Envelope B5 (176 mm x 250 mm).
35 EnvelopeB6. Envelope B6 (176 mm x 125 mm).
70 A6. A6 format (105 mm x 148 mm).
75 LetterRotated. Letter format (rotated) (11 x 8.5 inches).
76 A3Rotated. A3 format (rotated) (420 mm x 297 mm).
77 A4Rotated. A4 format (rotated) (297 mm x 210 mm).
78 A5Rotated. A5 format (rotated) (210 mm x 148 mm).
79 B4JISRotated. JIS B4 format (rotated) (364 mm x 257 mm).
80 B5JISRotated. JIS B5 format (rotated) (257 mm x 182 mm).
83 A6Rotated. A6 format (rotated) (148 mm x 105 mm).
88 B6JIS. JIS B6 format (128 mm x 182 mm).
89 B6JISRotated. JIS B6 rotated format (182 mm x 128 mm).
90 Paper12x11. Standard paper (12 x 11 inches).
91 A1Rotated. A1 format (rotated) (841 mm x 594 mm).
92 A2Rotated. A2 format (rotated) (594 mm x 420 mm).

See also:

Drawing Assembly Enumerations