Assembly: Dimensions;
The IDimHierarchies interface contains properties and methods used to work with a collection of alternative hierarchies of a dictionary.
IDimHierarchies
Property name | Brief description | |
Count | The Count property returns the number of alternative hierarchies for dictionary. | |
DefaultHierarchy | The DefaultHierarchy property sets default alternative hierarchy to be used on opening the dictionary. | |
Item | The Item property returns alternative hierarchy from the collection based on its index. | |
OriginalIndex | The OriginalIndex property determines index of the basic dictionary that contains keys required to compare elements in basic and alternative dictionaries. |
Method name | Brief description | |
Add | The Add method adds alternative hierarchy to collection. | |
Clear | The Clear method clears collection of alternative hierarchies. | |
FindById | The FindById method searches for an alternative hierarchy in the collection by hierarchy identifier. | |
FindByKey | The FindByKey method searches for an alternative hierarchy in the collection by hierarchy key. | |
Remove | The Remove method removes alternative hierarchy from the collection by its index. | |
RemoveById | The RemoveById property removes alternative hierarchy from the collection by its identifier. | |
RemoveByKey | The RemoveByKey property removes alternative hierarchy from the collection by its key. |
See also: