Assembly: Cubes;
The IAlternateHierarchyMappings interface is used to work with the collection of correspondences between alternative hierarchies in the dictionary of the time series database to be copied and alternative hierarchies in dictionaries of a copy database.
IAlternateHierarchyMappings
To obtain the collection of correspondences use the ICubeMetaUpdateAttributeRemapping.AlternateHierarchyMappings property.
Property name | Brief description | |
Count | The Count property returns the number of correspondences in the collection. | |
Item | The Item property returns the specified correspondence from the collection. |
Method name | Brief description | |
Add | The Add method adds a new correspondence to the collection. | |
Clear | The Clear method removes all correspondences from the collection. | |
FindById | The FindById method searches for a correspondence in the collection by the identifier of the alternative hierarchy to be copied. | |
FindByKey | The FindByKey method searches for a correspondence in the collection by the key of the alternative hierarchy to be copied. | |
Remove | The Remove method removes the selected correspondence from the collection. |
See also: