The IChronologicalMatrixAggregator interface contains properties and methods that determine parameters of chronological aggregation mechanism. This mechanism is used for calendar dimensions.
| Property name | Brief description | |
| The LevelAggregation property returns aggregation parameters for a given dimension level. | ||
| The LevelAggregationByKey property returns aggregation parameters for level of the dimension specified by the key. | ||
| The Operation property returns index of aggregation method. | ||
| The OperationCount property returns the number of available aggregation methods. | ||
| The OperationName property returns name of aggregation method. |
| Property name | Brief description | |
| The Dimension property determines a dimension, for which it is necessary to set up aggregation parameters. | ||
| The HierarchyId property determines identifier of aggregation by alternative hierarchy levels in the collection of alternative dictionary hierarchies. | ||
| The HierarchyKey property determines key of aggregation by alternative hierarchy levels in the collection of alternative dictionary hierarchies. | ||
| The Id property returns identifier of data aggregation mechanism. | ||
| The Name property returns name of data aggregation mechanism. |
| Method name | Brief description | |
| The Execute method calculates aggregated data. |
See also: