The SharePointServerTemplateType enumeration contains types of lists that can be organized in the SharePoint site structure.
It is used by the following properties and methods:
Value | Brief description |
-1 | InvalidType. Not used. |
0 | NoListTemplate. Description. |
100 | GenericList. Custom list. |
101 | DocumentLibrary. Document library. |
102 | Survey. Surveys. |
103 | Links. Links. |
104 | Announcements. Announcements. |
105 | Contacts. Contacts. |
106 | Events. Calendar. |
107 | Tasks. Tasks. |
108 | DiscussionBoard. Discussion board. |
109 | PictureLibrary. Picture library. |
110 | DataSources. Site data source. |
111 | WebTemplateCatalog. Site template gallery. |
112 | UserInformation. User info. |
113 | WebPartCatalog. Web part gallery. |
114 | ListTemplateCatalog. List template gallery. |
115 | XMLForm. XML form library. |
116 | MasterPageCatalog. Main page gallery. |
117 | NoCodeWorkflows. Workflow code is missing. |
118 | WorkflowProcess. Custom workflow. |
119 | WebPageLibrary. Wiki library page. |
120 | CustomGrid. Custom tables for a list. |
121 | SolutionCatalog. Solution directory. |
122 | NoCodePublic. The gallery to store the working definitions, which do not contain an extended code based on extension. |
123 | ThemeCatalog. Theme directory. |
130 | DataConnectionLibrary. The connection gallery to exchange information about external data connections. |
140 | WorkflowHistory. Workflow history. |
150 | GanttTasks. Tasks list with specialized types of this tasks represented as the GANTT charts. |
200 | Meetings. Meetings. |
201 | Agenda. Agenda (of meeting). |
202 | MeetingUser. Participants (of meeting). |
204 | Decision. Decisions (of meeting). |
207 | MeetingObjective. Objectives (of meeting). |
210 | TextBox. Text (of meeting). |
211 | ThingsToBring. Required things (of meeting). |
212 | HomePageLibrary. Working area pages (of meeting). |
301 | Posts. Posts (blog). |
302 | Comments. Comments (blog). |
303 | Categories. Categories (blog). |
402 | Facility. Facilities. |
403 | Whereabouts. Locations. |
404 | CallTrack. Call tracking. |
405 | Circulation. Circulations. |
420 | Timecard. Time card. |
421 | Holidays. Holidays. |
499 | IMEDic. IME dictionary. |
600 | ExternalList. External list to view the data from external container type. |
1100 | IssueTracking. Issue tracking list of elements. |
1200 | AdminTasks. Administrator tasks. |
1220 | HealthRules. Health rules. |
1221 | HealthReports. Health reports. |
Below is the list of standard types of lists patterns:
Pattern type list | Type | Basic type | Description |
GenericList | 100 | 0 | Main list that can be adapted for various purposes. |
DocumentLibrary | 101 | 1 | Contains a list of documents and other files. |
Survey | 102 | 4 | Research list fields that display the questions the respondents asked. |
Links | 103 | 0 | Contains a links list and their description. |
Announcements | 104 | 0 | Contains a set of simple announcements. |
Contacts | 105 | 0 | Contains a contacts list. It is used to trace site visitors. |
Events | 106 | 0 | Contains a list of simple and repeated events. Events list has the special view to display events in the calendar. |
Tasks | 107 | 0 | Contains the list of elements that are completed and expected completion work elements. |
DiscussionBoard | 108 | 0 | Contains topics to discuss and answers to them. |
PictureLibrary | 109 | 1 | Contains the adapter library to store and view digital photos. |
DataSources | 110 | 1 | Contains files descriptions to connect to data. |
XMLForm | 115 | 1 | Contains XML documents. The XML form library also contains patterns to display and edit XML files using forms, and the rules to determine how XML data is transformed to and from the list elements. |
NoCodeWorkflows | 117 | 1 | Contains additional definitions of workflows describing new workflows that can be used in the lists. These workflows descriptions contain no extended code based on extension. |
WorkflowProcess | 118 | 0 | Contains a list that is used to support execution of user workflow actions. |
WebPageLibrary | 119 | 1 | Contains a set of edited pages. |
CustomGrid | 120 | 0 | Contains a set of list elements with a table to edit views. |
WorkflowHistory | 140 | 0 | Contains a set of history elements for workflow samples. |
GanttTasks | 150 | 0 | Contains a tasks list with a data view of each task as the GANTT chart. |
IssueTracking | 1100 | 5 | Contains an elements list that is used to track questions. |
See also: