The MapLabel item represents the label collection. Labels are created for map layers and areas.
An instance of the MapLabel class is the item of collection.
Example of the Label List Setup
Attribute name | Type | Description |
Id | String | ID of label object. |
Background | Brush | Identifier of a brush described in the items dictionary or full description of the brush. It can be used as an item for full description of a brush. The identifier must be placed in curved brackets: Background=''{identifier}'' |
BorderColor | String | Border color in HTML format. |
BorderRadius | Double | Border corners radius. |
BorderThickness | Double | Border width. |
Height | Double | Label height. |
Left | Double | Left coordinate of the label. |
Margin | Thickness | Label margins. Format: Margin="2 2 2 2" |
Padding | Thickness | Label content padding. Format: Padding="2 2 2 2" |
Top | Double | Top coordinate of the label. |
Width | Double | Label width. |
Font | Font | Identifier of font described in the items dictionary or full description of the font. With a full description of the brush, it can be used as an item. The identifier must be placed in curved brackets: Font="{identifier}" |
MaskText | String | Label text mask. |
TextWrapping | TextWrapping | Text wrapping. Available values:
|
NoDataText | String | Text displayed in the place defined by the mask when no data is available for the area. |
Visibility | Boolean | Determines whether the label is visible:
|
Text | String | Set the label text. |
See also: