The IScene3DNamedSphereGroup interface contains properties for defining parameters of a group of named points.
| Property name | Brief description | |
| ArrowLength | The ArrowLength property specifies the length of a connector arrow | |
| ArrowRadius | The ArrowRadius property specifies opening radius for a connector arrow | |
| Name | The Name property specifies a group name | |
| Radius | The Radius property specifies a connector radius | |
| SphereCount | The SphereCount property specifies the number of point in a named group | |
| SphereItem | The SphereItem property returns a point of a named group based on the specified index | |
| StartArrowOffset | The StartArrowOffset property specifies arrow offset relative to the connector start point | |
| TextStyle | The TextStyle property defines text parameters |
| Property name | Brief description | |
| BitmapIndex | The BitmapIndex property determines index of an image, contained in the IScene3DTextureManager texture collection. | |
| Color | The Color property determines object color. | |
| Selected | The Selected property determines whether an object is selected. | |
| Visible | The Visible property determines whether an object is visible. |
See also: